Coming Soon! King City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KSBW (KOTR-LP) | NBC | TX | Gonzales, CA | (edit) Wiki |
3 | KMMD-CA | CA | Salinas, CA | (edit) Wiki | |
8 | KSBW | NBC | TV | Salinas, CA | (edit) Wiki |
10 | KSBW | NBC | DT | Salinas, CA | (edit) Wiki |
13 | DK13GS | TX | Carmel Valley, CA | (edit) Wiki | |
13 | DK13JS | TX | Big Sur, CA | (edit) Wiki | |
13 | DK13ND | TX | San Ardo, CA | (edit) Wiki | |
13 | KCBA | FOX | DT | Salinas, CA | (edit) Wiki |
15 | K15CU | T | CA | Salinas, CA | (edit) Wiki |
15 | K15CU | T | TX | Salinas, CA | (edit) Wiki |
17 | K17GD | CA | Paso Robles, CA | (edit) Wiki | |
19 | KPAO-CA | TX | Paso Robles, CA | (edit) Wiki | |
21 | K17GD | TX | Paso Robles, CA | (edit) Wiki | |
21 | KLFB-LP | TX | Salinas, CA | (edit) Wiki | |
22 | KJEO-LD (KBID-LP) | TX | Fresno, CA | (edit) Wiki | |
22 | KMBY-LP | TX | Soledad, CA | (edit) Wiki | |
22 | KPAO-CA | CA | Paso Robles, CA | (edit) Wiki | |
23 | KMBY-LP | TX | Soledad, CA | (edit) Wiki | |
23 | KMUV-LP | T | TX | Monterey, CA | (edit) Wiki |
25 | KQET | TV | Watsonvill | (edit) Wiki | |
27 | KJKZ-LP | TX | Fresno, CA | (edit) Wiki | |
27 | KTBN-TV (KYMB-LD) | TBN | TX | Monterey, CA | (edit) Wiki Home Schedule Jobs Contact |
28 | KJEO-LD (KBID-LP) | TX | Fresno, CA | (edit) Wiki | |
29 | KICU-TV (K29AB) | TX | Monterey, CA | (edit) Wiki | |
31 | KJEO-LD (KBID-LP) | TX | Fresno, CA | (edit) Wiki | |
31 | KSMS-TV | UNI | DT | Monterey, CA | (edit) Wiki |
32 | KION-TV | CBS | DT | Monterey, CA | (edit) Wiki |
35 | KCBA | FOX | TV | Salinas, CA | (edit) Wiki |
38 | KQED (K38JP) | PBS | TX | Salinas, CA | (edit) Wiki |
42 | KSCZ-LP | TX | Greenfield | (edit) Wiki | |
43 | KMCE-LP | AZT | TX | Monterey, CA | (edit) Wiki |
44 | KCOY-TV (K44DN) | CBS | TX | Paso Robles, CA | (edit) Wiki |
46 | KION-TV | CBS | TV | Monterey, CA | (edit) Wiki |
48 | KJKZ-LP | TX | Fresno, CA | (edit) Wiki | |
53 | KTBN-TV (KYMB-LD) | TBN | TX | Monterey, CA | (edit) Wiki Home Schedule Jobs Contact |
55 | DK55GQ | TX | San Ardo, CA | (edit) Wiki | |
56 | KQED (K38JP) | PBS | TX | Salinas, CA | (edit) Wiki |
58 | KQET | DT | Watsonvill | (edit) Wiki | |
59 | DK59AY | TX | Hollister, CA | (edit) Wiki | |
59 | DKMST-LP | TX | Gonzales, CA | (edit) Wiki | |
67 | KSMS-TV | UNI | TV | Monterey, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.